The weather was far from perfect and only the brave ventured out.
The water was unusually calm, but as the wind picked up it became quite choppy for the later waves in the Sprint (where nearly all the Taylormade members were). This made seeing the first buoy very difficult, and I think some of us swam a lot further than 750m.
It pretty much rained for the entire race, which at times made the bike leg interesting with glasses that were completely fogged up. And as the race went on, the wind continued to pick up. It was definitely more noticeable on the second lap of the bike.
Running in the rain is usually quite pleasant. But not quite so good is running on paths that are strewn with large puddles, the last kilometer of the run had simply turned into mud (I collected a lot of it in my runners).
Tough conditions, but I still think everybody enjoyed the race.
Congratulations to:
Martin Durkin 3rd M5054
OP CP Time Name Cat Swim T1 Bike T2 Run
74 5 1:10:41 Peter RAINEY M45-49 13:31 1:30 33:09 1:31 20:57
94 7 1:12:09 Courtney MCSPADDEN M40-44 14:54 1:35 32:31 1:20 21:48
133 10 1:14:53 Rob MCNAMARA M40-44 18:07 1:33 32:39 1:20 21:12
154 3 1:16:03 Martin DURKIN M55-59 17:46 1:45 33:59 1:25 21:06
229 5 1:21:16 Bill BARDSLEY M55-59 18:53 1:43 36:17 1:26 22:55
269 21 1:24:11 Darren TAYLOR M40-44 18:14 1:46 39:00 1:34 23:35
279 22 1:24:53 Brady MORRISSEY M40-44 19:21 1:51 36:27 1:34 25:37
332 9 1:29:37 Alistair BORLEY M50-54 18:03 2:37 41:58 1:54 25:04
336 5 1:30:10 Karen GORMAN F40-44 20:02 2:05 39:54 1:44 26:23
OP CP Time Name Cat Swim T1 Bike T2 Run
107 20 43:39.20 James EDMISTON M30-39 7:25 1:30 20:34 2:01 12:07
124 3 44:53.30 Heidi EDMISTON F30-39 8:26 1:38 20:43 1:23 12:42
173 16 46:49.50 Caitlin TAYLOR F12-13 8:39 2:18 21:36 1:41 12:34
251 7 50:45.00 Sally HAM F40+ 9:50 2:00 22:17 1:21 15:15
333 40 58:41.50 Bruce BURSTON M40+ 13:15 3:07 24:13 2:02 16:03
Winter is usually associated with the off-season for most triathletes, coinciding with cold and dark days where the prospect of...
Finished off a season and wondering what to do next? We take a look at the next step and how...
Whenever you go out riding you interact with many people. And on any bunch ride throughout the world there is...
Today we take a closer look at the BMC Teammachine SLR01 of US Olympian...
USAT Hall of Fame inducted worthies Ethel Autorino, Bob Babbitt and Sally Edwards, while...
When you see a heel loop, and a tongue loop, for fast and easy...