Taylormade Triathlon Club
Based in Melbourne's south-eastern suburbs. We are a triathlon club that caters for everyone from the seasoned triathlete to those yet to enter a race.

header3 header4_165_new header_165_a banner5

Race 1, XOSIZE Tri Series 10/11

BRIGHTON - XOSIZE TRIATHLON RACE 1 - 7th November 2010

Fortunately the forecasted bad weather held off and apart from the wind, it was excellent conditions for a Triathlon.

It was great to see a good turnout of Taylormade members and especially nice to have our own physio giving post race massages.

We had two members, Rachel and Larry, competing in their first Triathlon.  Sadly, Larry's times were missing from the official results.

Congratulations to:
  Peter Rainey 2nd M4549
  Rachel Browing completing her first Triathlon
  Larry Raines completing his first Triathlon

XOSIZE SPRINT (500m Swim / 21km Bike / 4.75km Run)

OP   CP  Time     Name                Cat      Swim  T1    Bike   T2    Run
49    2  1:03:10  Peter Rainey        M45-49   6:35  0:52  35:10  0:56  19:35
75    6  1:05:00  Courtney McSpadden  M40-44   7:38  1:04  35:29  1:01  19:46
97    7  1:06:25  Rob McNamara        M40-44   8:50  0:57  35:52  0:59  19:45
115   8  1:07:25  David Gorman        M40-44   8:30  1:17  36:41  0:59  19:56
185   5  1:12:04  Bill Bardsley       M55-59   9:08  1:07  39:50  1:02  20:55
220  17  1:15:18  Darren Taylor       M40-44   8:53  1:38  42:05  1:13  21:28
224  19  1:15:42  Brady Morrissey     M40-44   9:37  1:19  39:20  1:18  24:06
279   6  1:21:38  Jeremy Taylor       M50-54   9:39  1:36  43:25  1:49  25:06
283  24  1:22:05  Steve Cumming       M40-44   8:19  1:59  43:21  2:01  26:23
329   8  1:29:59  Martine Potter      F35-39  11:30  1:47  47:37  1:45  27:18

XOSIZE MINI (200m Swim / 10km Bike / 2km Run)

OP   CP  Time   Name             Cat     Swim  T1    Bike   T2    Run
35    8  39:21  Alex Ong         M14-15  4:51  1:47  21:06  1:41   9:54
140  10  46:55  Rebecca Craine   F30-39  5:31  2:38  23:43  1:54  13:08
158  14  48:00  Clare Morris     F30-39  5:55  2:29  24:48  1:43  13:03
207  26  53:05  Rachel Browning  F30-39  6:18  2:51  30:00  1:24  12:29
208  23  53:22  Bruce Burston    M40+    8:20  2:57  25:02  2:31  14:31

News Feed from Trizone Australia

News feed from First off the Bike

  • Winter is usually associated with the off-season for most triathletes, coinciding with cold and dark days where the prospect of...

  • Finished off a season and wondering what to do next? We take a look at the next step and how...

  • Whenever you go out riding you interact with many people. And on any bunch ride throughout the world there is...

News Feed from Slowtwitch.com